Files
ortools-clone/examples/python/bus_driver_scheduling_sat.py

2036 lines
85 KiB
Python
Raw Permalink Normal View History

2021-05-20 17:56:00 +02:00
#!/usr/bin/env python3
2025-01-10 11:35:44 +01:00
# Copyright 2010-2025 Google LLC
2019-05-27 15:53:00 +02:00
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
#
# http://www.apache.org/licenses/LICENSE-2.0
#
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
2023-07-01 06:06:53 +02:00
2019-05-27 15:53:00 +02:00
"""This model implements a bus driver scheduling problem.
Constraints:
- max driving time per driver <= 9h
- max working time per driver <= 12h
- min working time per driver >= 6.5h (soft)
- 30 min break after each 4h of driving time per driver
- 10 min preparation time before the first shift
- 15 min cleaning time after the last shift
- 2 min waiting time after each shift for passenger boarding and alighting
"""
import collections
2019-05-27 15:53:00 +02:00
import math
from absl import app
from absl import flags
2025-07-23 17:38:49 +02:00
2019-05-27 15:53:00 +02:00
from ortools.sat.python import cp_model
2022-10-07 18:21:23 +02:00
_OUTPUT_PROTO = flags.DEFINE_string(
2023-07-01 06:06:53 +02:00
"output_proto", "", "Output file to write the cp_model proto to."
)
_PARAMS = flags.DEFINE_string(
2023-07-01 06:06:53 +02:00
"params",
"num_search_workers:16,log_search_progress:true,max_time_in_seconds:30",
"Sat solver parameters.",
)
_INSTANCE = flags.DEFINE_integer(
"instance", 0, "Instance to select (0, 1, 2, 3).", 0, 3
)
2023-02-10 13:00:48 +01:00
SAMPLE_SHIFTS_TINY = [
#
# column description:
# - shift id
# - shift start time as hh:mm string (for logging and readability purposes)
# - shift end time as hh:mm string (for logging and readability purposes)
# - shift start minute
# - shift end minute
# - shift duration in minutes
#
2023-07-01 06:06:53 +02:00
[1, "08:00", "09:05", 480, 545, 65],
[2, "08:00", "08:35", 480, 515, 35],
[3, "08:11", "09:41", 491, 581, 90],
[4, "08:28", "08:50", 508, 530, 22],
[5, "08:35", "08:45", 515, 525, 10],
[6, "08:40", "08:50", 520, 530, 10],
[7, "09:03", "10:28", 543, 628, 85],
[8, "09:23", "09:49", 563, 589, 26],
[9, "09:30", "09:40", 570, 580, 10],
[10, "09:57", "10:20", 597, 620, 23],
[11, "10:09", "11:03", 609, 663, 54],
[12, "10:20", "10:30", 620, 630, 10],
[13, "11:00", "11:10", 660, 670, 10],
[14, "11:45", "12:24", 705, 744, 39],
[15, "12:18", "13:00", 738, 780, 42],
[16, "13:18", "14:44", 798, 884, 86],
[17, "13:53", "14:49", 833, 889, 56],
[18, "14:03", "14:50", 843, 890, 47],
[19, "14:28", "15:15", 868, 915, 47],
[20, "14:30", "15:41", 870, 941, 71],
[21, "14:48", "15:35", 888, 935, 47],
[22, "15:03", "15:50", 903, 950, 47],
[23, "15:28", "16:54", 928, 1014, 86],
[24, "15:38", "16:25", 938, 985, 47],
[25, "15:40", "15:56", 940, 956, 16],
[26, "15:58", "16:45", 958, 1005, 47],
[27, "16:04", "17:30", 964, 1050, 86],
2025-07-23 17:38:49 +02:00
]
SAMPLE_SHIFTS_SMALL = [
2019-05-27 15:53:00 +02:00
#
# column description:
# - shift id
# - shift start time as hh:mm string (for logging and readability purposes)
# - shift end time as hh:mm string (for logging and readability purposes)
# - shift start minute
# - shift end minute
# - shift duration in minutes
#
2023-07-01 06:06:53 +02:00
[0, "05:18", "06:00", 318, 360, 42],
[1, "05:26", "06:08", 326, 368, 42],
[2, "05:40", "05:56", 340, 356, 16],
[3, "06:06", "06:51", 366, 411, 45],
[4, "06:40", "07:52", 400, 472, 72],
[5, "06:42", "07:13", 402, 433, 31],
[6, "06:48", "08:15", 408, 495, 87],
[7, "06:59", "08:07", 419, 487, 68],
[8, "07:20", "07:36", 440, 456, 16],
[9, "07:35", "08:22", 455, 502, 47],
[10, "07:50", "08:55", 470, 535, 65],
[11, "08:00", "09:05", 480, 545, 65],
[12, "08:00", "08:35", 480, 515, 35],
[13, "08:11", "09:41", 491, 581, 90],
[14, "08:28", "08:50", 508, 530, 22],
[15, "08:35", "08:45", 515, 525, 10],
[16, "08:40", "08:50", 520, 530, 10],
[17, "09:03", "10:28", 543, 628, 85],
[18, "09:23", "09:49", 563, 589, 26],
[19, "09:30", "09:40", 570, 580, 10],
[20, "09:57", "10:20", 597, 620, 23],
[21, "10:09", "11:03", 609, 663, 54],
[22, "10:20", "10:30", 620, 630, 10],
[23, "11:00", "11:10", 660, 670, 10],
[24, "11:45", "12:24", 705, 744, 39],
[25, "12:18", "13:00", 738, 780, 42],
[26, "13:18", "14:44", 798, 884, 86],
[27, "13:53", "14:49", 833, 889, 56],
[28, "14:03", "14:50", 843, 890, 47],
[29, "14:28", "15:15", 868, 915, 47],
[30, "14:30", "15:41", 870, 941, 71],
[31, "14:48", "15:35", 888, 935, 47],
[32, "15:03", "15:50", 903, 950, 47],
[33, "15:28", "16:54", 928, 1014, 86],
[34, "15:38", "16:25", 938, 985, 47],
[35, "15:40", "15:56", 940, 956, 16],
[36, "15:58", "16:45", 958, 1005, 47],
[37, "16:04", "17:30", 964, 1050, 86],
[38, "16:28", "17:15", 988, 1035, 47],
[39, "16:36", "17:21", 996, 1041, 45],
[40, "16:50", "17:00", 1010, 1020, 10],
[41, "16:54", "18:20", 1014, 1100, 86],
[42, "17:01", "17:13", 1021, 1033, 12],
[43, "17:19", "18:31", 1039, 1111, 72],
[44, "17:23", "18:10", 1043, 1090, 47],
[45, "17:34", "18:15", 1054, 1095, 41],
[46, "18:04", "19:29", 1084, 1169, 85],
[47, "18:34", "19:58", 1114, 1198, 84],
[48, "19:56", "20:34", 1196, 1234, 38],
[49, "20:05", "20:48", 1205, 1248, 43],
2025-07-23 17:38:49 +02:00
]
SAMPLE_SHIFTS_MEDIUM = [
2023-07-01 06:06:53 +02:00
[0, "04:30", "04:53", 270, 293, 23],
[1, "04:46", "04:56", 286, 296, 10],
[2, "04:52", "05:56", 292, 356, 64],
[3, "04:53", "05:23", 293, 323, 30],
[4, "05:07", "05:44", 307, 344, 37],
[5, "05:10", "06:06", 310, 366, 56],
[6, "05:18", "06:03", 318, 363, 45],
[7, "05:30", "05:40", 330, 340, 10],
[8, "05:30", "05:40", 330, 340, 10],
[9, "05:33", "06:15", 333, 375, 42],
[10, "05:40", "05:50", 340, 350, 10],
[11, "05:43", "06:08", 343, 368, 25],
[12, "05:54", "07:20", 354, 440, 86],
[13, "06:04", "06:37", 364, 397, 33],
[14, "06:13", "06:58", 373, 418, 45],
[15, "06:14", "07:40", 374, 460, 86],
[16, "06:15", "07:15", 375, 435, 60],
[17, "06:16", "06:26", 376, 386, 10],
[18, "06:17", "06:34", 377, 394, 17],
[19, "06:20", "06:36", 380, 396, 16],
[20, "06:22", "07:06", 382, 426, 44],
[21, "06:24", "07:50", 384, 470, 86],
[22, "06:27", "06:44", 387, 404, 17],
[23, "06:30", "06:40", 390, 400, 10],
[24, "06:31", "06:43", 391, 403, 12],
[25, "06:33", "07:53", 393, 473, 80],
[26, "06:34", "07:09", 394, 429, 35],
[27, "06:40", "06:56", 400, 416, 16],
[28, "06:44", "07:17", 404, 437, 33],
[29, "06:46", "06:58", 406, 418, 12],
[30, "06:49", "07:43", 409, 463, 54],
[31, "06:50", "07:05", 410, 425, 15],
[32, "06:52", "07:36", 412, 456, 44],
[33, "06:54", "07:27", 414, 447, 33],
[34, "06:56", "08:23", 416, 503, 87],
[35, "07:04", "07:44", 424, 464, 40],
[36, "07:11", "08:36", 431, 516, 85],
[37, "07:17", "07:35", 437, 455, 18],
[38, "07:22", "08:06", 442, 486, 44],
[39, "07:27", "08:15", 447, 495, 48],
[40, "07:35", "07:45", 455, 465, 10],
[41, "07:43", "08:08", 463, 488, 25],
[42, "07:50", "08:37", 470, 517, 47],
[43, "07:58", "08:45", 478, 525, 47],
[44, "08:00", "08:35", 480, 515, 35],
[45, "08:06", "08:51", 486, 531, 45],
[46, "08:10", "08:45", 490, 525, 35],
[47, "08:15", "08:30", 495, 510, 15],
[48, "08:16", "09:00", 496, 540, 44],
[49, "08:18", "09:16", 498, 556, 58],
[50, "08:20", "08:36", 500, 516, 16],
[51, "08:27", "09:07", 507, 547, 40],
[52, "08:30", "08:45", 510, 525, 15],
[53, "08:35", "09:15", 515, 555, 40],
[54, "08:46", "09:30", 526, 570, 44],
[55, "08:51", "09:17", 531, 557, 26],
[56, "08:55", "09:15", 535, 555, 20],
[57, "08:58", "09:38", 538, 578, 40],
[58, "09:00", "09:35", 540, 575, 35],
[59, "09:00", "09:16", 540, 556, 16],
[60, "09:20", "09:36", 560, 576, 16],
[61, "09:31", "09:43", 571, 583, 12],
[62, "09:33", "10:15", 573, 615, 42],
[63, "09:54", "10:05", 594, 605, 11],
[64, "10:11", "10:38", 611, 638, 27],
[65, "10:18", "11:00", 618, 660, 42],
[66, "10:21", "10:47", 621, 647, 26],
[67, "10:25", "11:04", 625, 664, 39],
[68, "10:26", "11:08", 626, 668, 42],
[69, "10:44", "12:11", 644, 731, 87],
[70, "11:00", "11:16", 660, 676, 16],
[71, "11:15", "11:54", 675, 714, 39],
[72, "11:16", "11:28", 676, 688, 12],
[73, "11:20", "11:30", 680, 690, 10],
[74, "11:21", "11:47", 681, 707, 26],
[75, "11:25", "12:04", 685, 724, 39],
[76, "11:34", "11:45", 694, 705, 11],
[77, "11:35", "12:14", 695, 734, 39],
[78, "11:41", "12:23", 701, 743, 42],
[79, "11:44", "12:35", 704, 755, 51],
[80, "11:46", "11:58", 706, 718, 12],
[81, "12:00", "12:10", 720, 730, 10],
[82, "12:04", "12:15", 724, 735, 11],
[83, "12:04", "13:04", 724, 784, 60],
[84, "12:11", "12:38", 731, 758, 27],
[85, "12:15", "12:54", 735, 774, 39],
[86, "12:25", "13:10", 745, 790, 45],
[87, "12:30", "12:40", 750, 760, 10],
[88, "12:34", "13:58", 754, 838, 84],
[89, "12:38", "13:25", 758, 805, 47],
[90, "12:48", "13:35", 768, 815, 47],
[91, "13:00", "13:16", 780, 796, 16],
[92, "13:05", "13:44", 785, 824, 39],
[93, "13:08", "13:55", 788, 835, 47],
[94, "13:14", "14:38", 794, 878, 84],
[95, "13:23", "13:49", 803, 829, 26],
[96, "13:25", "14:04", 805, 844, 39],
[97, "13:28", "14:54", 808, 894, 86],
[98, "13:31", "13:43", 811, 823, 12],
[99, "13:34", "14:58", 814, 898, 84],
[100, "13:38", "14:25", 818, 865, 47],
[101, "13:38", "15:04", 818, 904, 86],
[102, "13:39", "14:33", 819, 873, 54],
[103, "13:40", "13:50", 820, 830, 10],
[104, "13:43", "14:10", 823, 850, 27],
[105, "13:48", "14:35", 828, 875, 47],
[106, "13:48", "14:35", 828, 875, 47],
[107, "13:53", "14:40", 833, 880, 47],
[108, "13:58", "15:24", 838, 924, 86],
[109, "13:58", "14:25", 838, 865, 27],
[110, "14:00", "14:16", 840, 856, 16],
[111, "14:13", "15:00", 853, 900, 47],
[112, "14:20", "15:31", 860, 931, 71],
[113, "14:25", "15:02", 865, 902, 37],
[114, "14:34", "14:45", 874, 885, 11],
[115, "14:40", "15:51", 880, 951, 71],
[116, "14:40", "14:56", 880, 896, 16],
[117, "14:46", "14:58", 886, 898, 12],
[118, "14:49", "15:43", 889, 943, 54],
[119, "14:52", "15:21", 892, 921, 29],
[120, "14:58", "16:24", 898, 984, 86],
[121, "14:59", "15:53", 899, 953, 54],
[122, "15:00", "15:10", 900, 910, 10],
[123, "15:00", "15:35", 900, 935, 35],
[124, "15:08", "15:45", 908, 945, 37],
[125, "15:12", "15:36", 912, 936, 24],
[126, "15:18", "16:05", 918, 965, 47],
[127, "15:24", "16:05", 924, 965, 41],
[128, "15:31", "15:43", 931, 943, 12],
[129, "15:35", "15:54", 935, 954, 19],
[130, "15:36", "16:21", 936, 981, 45],
[131, "15:39", "16:33", 939, 993, 54],
[132, "15:48", "16:35", 948, 995, 47],
[133, "15:50", "17:01", 950, 1021, 71],
[134, "16:03", "16:50", 963, 1010, 47],
[135, "16:18", "17:44", 978, 1064, 86],
[136, "16:24", "17:05", 984, 1025, 41],
[137, "16:28", "17:15", 988, 1035, 47],
[138, "16:34", "17:15", 994, 1035, 41],
[139, "16:38", "17:25", 998, 1045, 47],
[140, "16:40", "16:56", 1000, 1016, 16],
[141, "16:45", "17:04", 1005, 1024, 19],
[142, "16:52", "17:36", 1012, 1056, 44],
[143, "16:58", "17:45", 1018, 1065, 47],
[144, "17:04", "18:30", 1024, 1110, 86],
[145, "17:04", "17:45", 1024, 1065, 41],
[146, "17:09", "18:03", 1029, 1083, 54],
[147, "17:18", "18:44", 1038, 1124, 86],
[148, "17:28", "18:15", 1048, 1095, 47],
[149, "17:29", "18:41", 1049, 1121, 72],
[150, "17:36", "18:21", 1056, 1101, 45],
[151, "17:38", "18:25", 1058, 1105, 47],
[152, "17:40", "17:56", 1060, 1076, 16],
[153, "17:45", "18:04", 1065, 1084, 19],
[154, "17:46", "17:58", 1066, 1078, 12],
[155, "17:48", "18:35", 1068, 1115, 47],
[156, "17:49", "18:43", 1069, 1123, 54],
[157, "17:55", "18:14", 1075, 1094, 19],
[158, "17:58", "18:45", 1078, 1125, 47],
[159, "18:00", "19:11", 1080, 1151, 71],
[160, "18:04", "18:45", 1084, 1125, 41],
[161, "18:09", "19:03", 1089, 1143, 54],
[162, "18:13", "19:00", 1093, 1140, 47],
[163, "18:13", "18:40", 1093, 1120, 27],
[164, "18:19", "19:13", 1099, 1153, 54],
[165, "18:28", "19:25", 1108, 1165, 57],
[166, "18:48", "19:28", 1128, 1168, 40],
[167, "19:03", "19:45", 1143, 1185, 42],
[168, "19:20", "19:36", 1160, 1176, 16],
[169, "19:21", "19:31", 1161, 1171, 10],
[170, "19:25", "20:04", 1165, 1204, 39],
[171, "19:26", "20:08", 1166, 1208, 42],
[172, "19:30", "19:40", 1170, 1180, 10],
[173, "19:44", "20:33", 1184, 1233, 49],
[174, "19:48", "21:09", 1188, 1269, 81],
[175, "19:53", "21:02", 1193, 1262, 69],
[176, "20:04", "20:29", 1204, 1229, 25],
[177, "20:17", "21:03", 1217, 1263, 46],
[178, "20:20", "20:57", 1220, 1257, 37],
[179, "20:29", "21:18", 1229, 1278, 49],
[180, "20:35", "21:54", 1235, 1314, 79],
[181, "20:40", "20:50", 1240, 1250, 10],
[182, "20:47", "21:42", 1247, 1302, 55],
[183, "21:00", "21:10", 1260, 1270, 10],
[184, "21:07", "21:44", 1267, 1304, 37],
[185, "21:14", "22:03", 1274, 1323, 49],
[186, "21:39", "21:55", 1299, 1315, 16],
[187, "21:40", "22:17", 1300, 1337, 37],
[188, "21:40", "21:50", 1300, 1310, 10],
[189, "21:48", "22:03", 1308, 1323, 15],
[190, "22:17", "23:03", 1337, 1383, 46],
[191, "22:43", "23:08", 1363, 1388, 25],
[192, "23:35", "01:05", 1415, 1505, 90],
[193, "23:46", "00:01", 1426, 1441, 15],
[194, "23:47", "00:33", 1427, 1473, 46],
[195, "23:52", "00:24", 1432, 1464, 32],
[196, "23:58", "00:38", 1438, 1478, 40],
[197, "00:02", "00:12", 1442, 1452, 10],
[198, "00:07", "00:39", 1447, 1479, 32],
[199, "00:25", "01:12", 1465, 1512, 47],
2025-07-23 17:38:49 +02:00
]
2019-06-14 11:06:16 +02:00
SAMPLE_SHIFTS_LARGE = [
2023-07-01 06:06:53 +02:00
[0, "04:18", "05:00", 258, 300, 42],
[1, "04:27", "05:08", 267, 308, 41],
[2, "04:29", "05:26", 269, 326, 57],
[3, "04:29", "04:55", 269, 295, 26],
[4, "04:30", "04:53", 270, 293, 23],
[5, "04:30", "04:51", 270, 291, 21],
[6, "04:31", "04:53", 271, 293, 22],
[7, "04:33", "05:15", 273, 315, 42],
[8, "04:34", "04:44", 274, 284, 10],
[9, "04:34", "05:03", 274, 303, 29],
[10, "04:35", "04:50", 275, 290, 15],
[11, "04:36", "04:46", 276, 286, 10],
[12, "04:37", "05:18", 277, 318, 41],
[13, "04:41", "05:13", 281, 313, 32],
[14, "04:42", "05:23", 282, 323, 41],
[15, "04:43", "04:53", 283, 293, 10],
[16, "04:44", "05:45", 284, 345, 61],
[17, "04:45", "05:11", 285, 311, 26],
[18, "04:46", "05:01", 286, 301, 15],
[19, "04:46", "04:56", 286, 296, 10],
[20, "04:47", "05:14", 287, 314, 27],
[21, "04:48", "05:30", 288, 330, 42],
[22, "04:49", "05:41", 289, 341, 52],
[23, "04:49", "05:18", 289, 318, 29],
[24, "04:50", "05:33", 290, 333, 43],
[25, "04:52", "05:56", 292, 356, 64],
[26, "04:52", "05:07", 292, 307, 15],
[27, "04:53", "05:19", 293, 319, 26],
[28, "04:53", "05:23", 293, 323, 30],
[29, "04:55", "05:27", 295, 327, 32],
[30, "04:57", "05:38", 297, 338, 41],
[31, "05:00", "06:00", 300, 360, 60],
[32, "05:00", "05:54", 300, 354, 54],
[33, "05:01", "05:33", 301, 333, 32],
[34, "05:01", "05:26", 301, 326, 25],
[35, "05:02", "05:29", 302, 329, 27],
[36, "05:02", "05:12", 302, 312, 10],
[37, "05:03", "05:45", 303, 345, 42],
[38, "05:03", "05:18", 303, 318, 15],
[39, "05:03", "06:28", 303, 388, 85],
[40, "05:03", "05:13", 303, 313, 10],
[41, "05:04", "06:24", 304, 384, 80],
[42, "05:07", "05:44", 307, 344, 37],
[43, "05:08", "05:48", 308, 348, 40],
[44, "05:10", "06:06", 310, 366, 56],
[45, "05:11", "05:37", 311, 337, 26],
[46, "05:11", "05:53", 311, 353, 42],
[47, "05:13", "06:15", 313, 375, 62],
[48, "05:13", "05:38", 313, 338, 25],
[49, "05:16", "05:44", 316, 344, 28],
[50, "05:17", "05:27", 317, 327, 10],
[51, "05:18", "06:40", 318, 400, 82],
[52, "05:18", "06:03", 318, 363, 45],
[53, "05:18", "06:11", 318, 371, 53],
[54, "05:18", "06:00", 318, 360, 42],
[55, "05:19", "06:34", 319, 394, 75],
[56, "05:20", "06:17", 320, 377, 57],
[57, "05:22", "05:59", 322, 359, 37],
[58, "05:24", "05:48", 324, 348, 24],
[59, "05:25", "05:40", 325, 340, 15],
[60, "05:26", "06:08", 326, 368, 42],
[61, "05:27", "06:30", 327, 390, 63],
[62, "05:27", "05:54", 327, 354, 27],
[63, "05:28", "05:53", 328, 353, 25],
[64, "05:29", "05:44", 329, 344, 15],
[65, "05:30", "05:40", 330, 340, 10],
[66, "05:30", "05:40", 330, 340, 10],
[67, "05:30", "05:40", 330, 340, 10],
[68, "05:32", "06:53", 332, 413, 81],
[69, "05:33", "07:00", 333, 420, 87],
[70, "05:33", "06:15", 333, 375, 42],
[71, "05:33", "05:47", 333, 347, 14],
[72, "05:37", "06:13", 337, 373, 36],
[73, "05:37", "06:05", 337, 365, 28],
[74, "05:38", "06:33", 338, 393, 55],
[75, "05:38", "06:04", 338, 364, 26],
[76, "05:38", "06:18", 338, 378, 40],
[77, "05:39", "05:54", 339, 354, 15],
[78, "05:40", "05:56", 340, 356, 16],
[79, "05:40", "06:41", 340, 401, 61],
[80, "05:40", "05:50", 340, 350, 10],
[81, "05:41", "06:23", 341, 383, 42],
[82, "05:41", "06:01", 341, 361, 20],
[83, "05:43", "06:08", 343, 368, 25],
[84, "05:44", "07:10", 344, 430, 86],
[85, "05:44", "05:55", 344, 355, 11],
[86, "05:45", "06:44", 345, 404, 59],
[87, "05:47", "06:17", 347, 377, 30],
[88, "05:48", "07:08", 348, 428, 80],
[89, "05:48", "06:30", 348, 390, 42],
[90, "05:50", "06:50", 350, 410, 60],
[91, "05:50", "06:00", 350, 360, 10],
[92, "05:50", "06:00", 350, 360, 10],
[93, "05:50", "06:51", 350, 411, 61],
[94, "05:52", "06:33", 352, 393, 41],
[95, "05:52", "06:36", 352, 396, 44],
[96, "05:52", "06:23", 352, 383, 31],
[97, "05:54", "06:14", 354, 374, 20],
[98, "05:54", "07:20", 354, 440, 86],
[99, "05:55", "06:40", 355, 400, 45],
[100, "05:55", "06:27", 355, 387, 32],
[101, "05:56", "06:35", 356, 395, 39],
[102, "05:56", "06:06", 356, 366, 10],
[103, "05:57", "06:21", 357, 381, 24],
[104, "05:58", "07:23", 358, 443, 85],
[105, "05:58", "06:23", 358, 383, 25],
[106, "05:58", "06:08", 358, 368, 10],
[107, "05:58", "06:43", 358, 403, 45],
[108, "06:00", "06:10", 360, 370, 10],
[109, "06:00", "06:16", 360, 376, 16],
[110, "06:00", "07:01", 360, 421, 61],
[111, "06:01", "07:00", 361, 420, 59],
[112, "06:01", "06:13", 361, 373, 12],
[113, "06:01", "06:45", 361, 405, 44],
[114, "06:03", "06:50", 363, 410, 47],
[115, "06:04", "06:37", 364, 397, 33],
[116, "06:04", "07:30", 364, 450, 86],
[117, "06:05", "06:24", 365, 384, 19],
[118, "06:06", "06:51", 366, 411, 45],
[119, "06:07", "06:43", 367, 403, 36],
[120, "06:08", "07:30", 368, 450, 82],
[121, "06:10", "06:20", 370, 380, 10],
[122, "06:10", "07:17", 370, 437, 67],
[123, "06:11", "06:54", 371, 414, 43],
[124, "06:11", "06:21", 371, 381, 10],
[125, "06:13", "06:38", 373, 398, 25],
[126, "06:13", "06:58", 373, 418, 45],
[127, "06:13", "06:53", 373, 413, 40],
[128, "06:14", "07:03", 374, 423, 49],
[129, "06:14", "06:47", 374, 407, 33],
[130, "06:14", "07:40", 374, 460, 86],
[131, "06:15", "07:15", 375, 435, 60],
[132, "06:16", "06:28", 376, 388, 12],
[133, "06:16", "06:26", 376, 386, 10],
[134, "06:17", "06:34", 377, 394, 17],
[135, "06:18", "07:06", 378, 426, 48],
[136, "06:18", "07:38", 378, 458, 80],
[137, "06:18", "07:02", 378, 422, 44],
[138, "06:19", "06:53", 379, 413, 34],
[139, "06:20", "07:25", 380, 445, 65],
[140, "06:20", "06:36", 380, 396, 16],
[141, "06:20", "06:30", 380, 390, 10],
[142, "06:20", "06:30", 380, 390, 10],
[143, "06:21", "06:49", 381, 409, 28],
[144, "06:22", "07:06", 382, 426, 44],
[145, "06:24", "07:50", 384, 470, 86],
[146, "06:24", "06:57", 384, 417, 33],
[147, "06:26", "07:45", 386, 465, 79],
[148, "06:26", "07:10", 386, 430, 44],
[149, "06:27", "06:44", 387, 404, 17],
[150, "06:28", "06:53", 388, 413, 25],
[151, "06:28", "07:14", 388, 434, 46],
[152, "06:29", "07:03", 389, 423, 34],
[153, "06:30", "06:40", 390, 400, 10],
[154, "06:30", "07:37", 390, 457, 67],
[155, "06:31", "06:43", 391, 403, 12],
[156, "06:33", "07:14", 393, 434, 41],
[157, "06:33", "07:53", 393, 473, 80],
[158, "06:34", "08:16", 394, 496, 102],
[159, "06:34", "07:09", 394, 429, 35],
[160, "06:34", "07:07", 394, 427, 33],
[161, "06:36", "07:21", 396, 441, 45],
[162, "06:37", "07:22", 397, 442, 45],
[163, "06:37", "06:54", 397, 414, 17],
[164, "06:38", "07:30", 398, 450, 52],
[165, "06:38", "07:18", 398, 438, 40],
[166, "06:39", "07:33", 399, 453, 54],
[167, "06:40", "07:52", 400, 472, 72],
[168, "06:40", "06:50", 400, 410, 10],
[169, "06:40", "07:22", 400, 442, 42],
[170, "06:40", "06:56", 400, 416, 16],
[171, "06:41", "08:00", 401, 480, 79],
[172, "06:42", "07:26", 402, 446, 44],
[173, "06:42", "07:13", 402, 433, 31],
[174, "06:43", "07:08", 403, 428, 25],
[175, "06:43", "07:30", 403, 450, 47],
[176, "06:43", "07:23", 403, 443, 40],
[177, "06:44", "07:17", 404, 437, 33],
[178, "06:44", "08:13", 404, 493, 89],
[179, "06:46", "07:01", 406, 421, 15],
[180, "06:46", "06:58", 406, 418, 12],
[181, "06:47", "07:04", 407, 424, 17],
[182, "06:48", "08:15", 408, 495, 87],
[183, "06:48", "07:34", 408, 454, 46],
[184, "06:48", "07:37", 408, 457, 49],
[185, "06:49", "07:43", 409, 463, 54],
[186, "06:50", "08:00", 410, 480, 70],
[187, "06:50", "07:00", 410, 420, 10],
[188, "06:50", "07:05", 410, 425, 15],
[189, "06:51", "07:18", 411, 438, 27],
[190, "06:52", "07:36", 412, 456, 44],
[191, "06:53", "07:37", 413, 457, 44],
[192, "06:54", "08:20", 414, 500, 86],
[193, "06:54", "07:27", 414, 447, 33],
[194, "06:54", "07:20", 414, 440, 26],
[195, "06:56", "08:23", 416, 503, 87],
[196, "06:57", "07:12", 417, 432, 15],
[197, "06:57", "07:58", 417, 478, 61],
[198, "06:57", "07:45", 417, 465, 48],
[199, "06:57", "07:40", 417, 460, 43],
[200, "06:58", "07:23", 418, 443, 25],
[201, "06:59", "07:53", 419, 473, 54],
[202, "06:59", "08:07", 419, 487, 68],
[203, "07:00", "07:10", 420, 430, 10],
[204, "07:00", "07:16", 420, 436, 16],
[205, "07:01", "08:30", 421, 510, 89],
[206, "07:01", "07:13", 421, 433, 12],
[207, "07:01", "07:43", 421, 463, 42],
[208, "07:03", "08:30", 423, 510, 87],
[209, "07:04", "07:37", 424, 457, 33],
[210, "07:04", "07:44", 424, 464, 40],
[211, "07:05", "07:52", 425, 472, 47],
[212, "07:05", "08:05", 425, 485, 60],
[213, "07:05", "07:46", 425, 466, 41],
[214, "07:06", "07:51", 426, 471, 45],
[215, "07:07", "08:08", 427, 488, 61],
[216, "07:07", "07:52", 427, 472, 45],
[217, "07:07", "08:16", 427, 496, 69],
[218, "07:07", "07:27", 427, 447, 20],
[219, "07:09", "07:50", 429, 470, 41],
[220, "07:09", "08:40", 429, 520, 91],
[221, "07:09", "08:03", 429, 483, 54],
[222, "07:10", "07:20", 430, 440, 10],
[223, "07:11", "08:36", 431, 516, 85],
[224, "07:12", "08:00", 432, 480, 48],
[225, "07:12", "07:47", 432, 467, 35],
[226, "07:13", "07:54", 433, 474, 41],
[227, "07:13", "07:38", 433, 458, 25],
[228, "07:14", "07:59", 434, 479, 45],
[229, "07:16", "08:50", 436, 530, 94],
[230, "07:16", "07:28", 436, 448, 12],
[231, "07:17", "07:35", 437, 455, 18],
[232, "07:17", "07:58", 437, 478, 41],
[233, "07:18", "08:06", 438, 486, 48],
[234, "07:18", "08:44", 438, 524, 86],
[235, "07:19", "08:13", 439, 493, 54],
[236, "07:20", "08:02", 440, 482, 42],
[237, "07:20", "08:07", 440, 487, 47],
[238, "07:20", "07:30", 440, 450, 10],
[239, "07:20", "07:57", 440, 477, 37],
[240, "07:20", "07:36", 440, 456, 16],
[241, "07:21", "07:48", 441, 468, 27],
[242, "07:22", "08:06", 442, 486, 44],
[243, "07:22", "08:25", 442, 505, 63],
[244, "07:24", "08:27", 444, 507, 63],
[245, "07:24", "08:05", 444, 485, 41],
[246, "07:26", "08:23", 446, 503, 57],
[247, "07:26", "08:52", 446, 532, 86],
[248, "07:27", "08:07", 447, 487, 40],
[249, "07:27", "07:42", 447, 462, 15],
[250, "07:27", "08:15", 447, 495, 48],
[251, "07:28", "07:53", 448, 473, 25],
[252, "07:28", "08:09", 448, 489, 41],
[253, "07:28", "07:38", 448, 458, 10],
[254, "07:30", "08:35", 450, 515, 65],
[255, "07:31", "07:43", 451, 463, 12],
[256, "07:32", "08:13", 452, 493, 41],
[257, "07:34", "09:00", 454, 540, 86],
[258, "07:34", "08:33", 454, 513, 59],
[259, "07:34", "09:04", 454, 544, 90],
[260, "07:35", "08:22", 455, 502, 47],
[261, "07:35", "07:45", 455, 465, 10],
[262, "07:35", "08:16", 455, 496, 41],
[263, "07:36", "08:17", 456, 497, 41],
[264, "07:36", "08:36", 456, 516, 60],
[265, "07:37", "07:50", 457, 470, 13],
[266, "07:40", "07:56", 460, 476, 16],
