Files
ortools-clone/ortools/glop
Corentin Le Molgat 2fea50c07f export from google3
2022-09-28 10:21:55 +02:00
..
2022-07-27 16:47:32 +02:00
2022-07-22 16:25:40 +02:00
2022-06-21 11:25:29 +02:00
2022-06-17 14:23:23 +02:00
2022-06-17 14:23:23 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-06-21 11:35:03 +02:00
2022-08-23 16:36:21 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-09-27 18:00:48 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-06-17 14:23:23 +02:00
2022-08-23 16:36:21 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-09-28 10:21:55 +02:00
2022-06-17 14:23:23 +02:00
2022-07-22 16:25:40 +02:00
2022-08-24 17:55:37 +02:00
2022-06-17 14:23:23 +02:00
2022-06-17 14:23:23 +02:00
2022-07-04 12:27:24 +02:00
2022-06-17 14:23:23 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-04 12:27:24 +02:00
2022-06-17 14:23:23 +02:00

Glop

Glop is Google's Linear Optimization Package. It provides a fast, precise, numerically stable, production-ready system for linear programming.

It's written in C++ but can also be used from Java, Python, or C# via our linear solver wrapper.