Files
ortools-clone/ortools/glop
Laurent Perron 4cbd27dae9 sync with main
2024-05-30 10:52:42 +02:00
..
2024-01-16 11:27:01 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-05-30 10:52:42 +02:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-29 15:10:33 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-18 14:20:21 +01:00
2024-01-18 14:20:21 +01:00
2024-01-04 13:43:15 +01:00
2023-06-12 11:08:00 +02:00
2024-01-18 14:20:21 +01:00
2024-01-18 14:20:21 +01:00
2024-01-18 14:20:21 +01:00
2024-01-18 14:20:21 +01:00
2024-01-04 13:43:15 +01:00
2024-01-04 13:43:15 +01:00
2024-01-18 14:20:21 +01:00
2024-01-18 14:20:21 +01:00
2024-01-18 14:20:21 +01:00
2024-01-18 14:20:21 +01:00
2024-01-18 14:20:21 +01:00
2024-01-04 13:43:15 +01:00

Glop

Glop is Google's Linear Optimization Package. It provides a fast, precise, numerically stable, production-ready system for linear programming.

It's written in C++ but can also be used from Java, Python, or C# via our linear solver wrapper.