steiner covering problems

This commit is contained in:
Laurent Perron
2017-12-19 11:39:32 +01:00
parent 91946d7866
commit 2d6fbdd8ce
10 changed files with 130172 additions and 0 deletions

View File

@@ -0,0 +1,51 @@
STEINER TRIPLE COVERING PROBLEM test instances
Let n = number of variables
m = number of triples
T(i) = set of 3 indices of i-th triple
The problem is;
MIN \sum_{j=1]^n x_j
SUBJ. TO:
\sum_{j \in T(i)} x_j \geq 1, for i = 1,...,m,
x_j \in {0,1} for all j = 1,...,n
The following files are in the distribution:
FILE : INSTANCE : n : m
............................................
data.9 : stn9 : 9 : 12
data.15 : stn15 : 15 : 35
data.27 : stn27 : 27 : 117
data.45 : stn45 : 45 : 330
data.81 : stn81 : 81 : 1080
data.135 : stn135 : 135 : 3015
data.243 : stn243 : 243 : 9801
data.405 : stn405 : 405 : 27270
data.729 : stn729 : 729 : 88452
The file format is:
Line 1: n m
Lines 2 to m+1: 3 variable indices for triple
Best known solutions
stn9 : 5 optimal (Fulkerson et al., 1974)
stn15 : 9 optimal (Fulkerson et al., 1974)
stn27 : 18 optimal (Fulkerson et al., 1974)
stn45 : 30 optimal (Ratliff, 1979)
stn81 : 61 optimal (Mannino and Sassano, 1995)
stn135 : 103 optimal (Ostrowski et al., 2009, 2010)
stn243 : 198 optimal (Ostrowski et al., 2009, 2010)
stn405 : 335 BKS (Resende & Toso, 2010)
stn729 : 617 BKS (Resende & Toso, 2010)

3016
examples/data/scp/data.135 Normal file

File diff suppressed because it is too large Load Diff

36
examples/data/scp/data.15 Normal file
View File

@@ -0,0 +1,36 @@
15 35
3 4 6
4 5 7
1 5 8
1 2 9
2 3 10
2 5 6
1 3 7
2 4 8
3 5 9
1 4 10
8 9 11
9 10 12
6 10 13
6 7 14
7 8 15
7 10 11
6 8 12
7 9 13
8 10 14
6 9 15
1 13 14
2 14 15
3 11 15
4 11 12
5 12 13
1 12 15
2 11 13
3 12 14
4 13 15
5 11 14
1 6 11
2 7 12
3 8 13
4 9 14
5 10 15

9802
examples/data/scp/data.243 Normal file

File diff suppressed because it is too large Load Diff

118
examples/data/scp/data.27 Normal file
View File

@@ -0,0 +1,118 @@
27 117
2 3 4
1 3 5
1 2 6
5 6 7
4 6 8
4 5 9
1 8 9
2 7 9
3 7 8
1 4 7
2 5 8
3 6 9
11 12 13
10 12 14
10 11 15
14 15 16
13 15 17
13 14 18
10 17 18
11 16 18
12 16 17
10 13 16
11 14 17
12 15 18
20 21 22
19 21 23
19 20 24
23 24 25
22 24 26
22 23 27
19 26 27
20 25 27
21 25 26
19 22 25
20 23 26
21 24 27
1 10 19
1 11 24
1 12 23
1 13 25
1 14 21
1 15 20
1 16 22
1 17 27
1 18 26
2 10 24
2 11 20
2 12 22
2 13 21
2 14 26
2 15 19
2 16 27
2 17 23
2 18 25
3 10 23
3 11 22
3 12 21
3 13 20
3 14 19
3 15 27
3 16 26
3 17 25
3 18 24
4 10 25
4 11 21
4 12 20
4 13 22
4 14 27
4 15 26
4 16 19
4 17 24
4 18 23
5 10 21
5 11 26
5 12 19
5 13 27
5 14 23
5 15 25
5 16 24
5 17 20
5 18 22
6 10 20
6 11 19
6 12 27
6 13 26
6 14 25
6 15 24
6 16 23
6 17 22
6 18 21
7 10 22
7 11 27
7 12 26
7 13 19
7 14 24
7 15 23
7 16 25
7 17 21
7 18 20
8 10 27
8 11 23
8 12 25
8 13 24
8 14 20
8 15 22
8 16 21
8 17 26
8 18 19
9 10 26
9 11 25
9 12 24
9 13 23
9 14 22
9 15 21
9 16 20
9 17 19
9 18 27

27271
examples/data/scp/data.405 Normal file

File diff suppressed because it is too large Load Diff

331
examples/data/scp/data.45 Normal file
View File

@@ -0,0 +1,331 @@
45 330
3 4 6
4 5 7
1 5 8
1 2 9
2 3 10
2 5 6
1 3 7
2 4 8
3 5 9
1 4 10
8 9 11
9 10 12
6 10 13
6 7 14
7 8 15
7 10 11
6 8 12
7 9 13
8 10 14
6 9 15
1 13 14
2 14 15
3 11 15
4 11 12
5 12 13
1 12 15
2 11 13
3 12 14
4 13 15
5 11 14
1 6 11
2 7 12
3 8 13
4 9 14
5 10 15
18 19 21
19 20 22
16 20 23
16 17 24
17 18 25
17 20 21
16 18 22
17 19 23
18 20 24
16 19 25
23 24 26
24 25 27
21 25 28
21 22 29
22 23 30
22 25 26
21 23 27
22 24 28
23 25 29
21 24 30
16 28 29
17 29 30
18 26 30
19 26 27
20 27 28
16 27 30
17 26 28
18 27 29
19 28 30
20 26 29
16 21 26
17 22 27
18 23 28
19 24 29
20 25 30
33 34 36
34 35 37
31 35 38
31 32 39
32 33 40
32 35 36
31 33 37
32 34 38
33 35 39
31 34 40
38 39 41
39 40 42
36 40 43
36 37 44
37 38 45
37 40 41
36 38 42
37 39 43
38 40 44
36 39 45
31 43 44
32 44 45
33 41 45
34 41 42
35 42 43
31 42 45
32 41 43
33 42 44
34 43 45
35 41 44
31 36 41
32 37 42
33 38 43
34 39 44
35 40 45
1 16 31
1 17 39
1 18 37
1 19 40
1 20 38
1 21 41
1 22 33
1 23 35
1 24 32
1 25 34
1 26 36
1 27 45
1 28 44
1 29 43
1 30 42
2 16 39
2 17 32
2 18 40
2 19 38
2 20 36
2 21 35
2 22 42
2 23 34
2 24 31
2 25 33
2 26 43
2 27 37
2 28 41
2 29 45
2 30 44
3 16 37
3 17 40
3 18 33
3 19 36
3 20 39
3 21 34
3 22 31
3 23 43
3 24 35
3 25 32
3 26 45
3 27 44
3 28 38
3 29 42
3 30 41
4 16 40
4 17 38
4 18 36
4 19 34
4 20 37
4 21 33
4 22 35
4 23 32
4 24 44
4 25 31
4 26 42
4 27 41
4 28 45
4 29 39
4 30 43
5 16 38
5 17 36
5 18 39
5 19 37
5 20 35
5 21 32
5 22 34
5 23 31
5 24 33
5 25 45
5 26 44
5 27 43
5 28 42
5 29 41
5 30 40
6 16 41
6 17 35
6 18 34
6 19 33
6 20 32
6 21 36
6 22 44
6 23 42
6 24 45
6 25 43
6 26 31
6 27 38
6 28 40
6 29 37
6 30 39
7 16 33
7 17 42
7 18 31
7 19 35
7 20 34
7 21 44
7 22 37
7 23 45
7 24 43
7 25 41
7 26 40
7 27 32
7 28 39
7 29 36
7 30 38
8 16 35
8 17 34
8 18 43
8 19 32
8 20 31
8 21 42
8 22 45
8 23 38
8 24 41
8 25 44
8 26 39
8 27 36
8 28 33
8 29 40
8 30 37
9 16 32
9 17 31
9 18 35
9 19 44
9 20 33
9 21 45
9 22 43
9 23 41
9 24 39
9 25 42
9 26 38
9 27 40
9 28 37
9 29 34
9 30 36
10 16 34
10 17 33
10 18 32
10 19 31
10 20 45
10 21 43
10 22 41
10 23 44
10 24 42
10 25 40
10 26 37
10 27 39
10 28 36
10 29 38
10 30 35
11 16 36
11 17 43
11 18 45
11 19 42
11 20 44
11 21 31
11 22 40
11 23 39
11 24 38
11 25 37
11 26 41
11 27 34
11 28 32
11 29 35
11 30 33
12 16 45
12 17 37
12 18 44
12 19 41
12 20 43
12 21 38
12 22 32
12 23 36
12 24 40
12 25 39
12 26 34
12 27 42
12 28 35
12 29 33
12 30 31
13 16 44
13 17 41
13 18 38
13 19 45
13 20 42
13 21 40
13 22 39
13 23 33
13 24 37
13 25 36
13 26 32
13 27 35
13 28 43
13 29 31
13 30 34
14 16 43
14 17 45
14 18 42
14 19 39
14 20 41
14 21 37
14 22 36
14 23 40
14 24 34
14 25 38
14 26 35
14 27 33
14 28 31
14 29 44
14 30 32
15 16 42
15 17 44
15 18 41
15 19 43
15 20 40
15 21 39
15 22 38
15 23 37
15 24 36
15 25 35
15 26 33
15 27 31
15 28 34
15 29 32
15 30 45

88453
examples/data/scp/data.729 Normal file

File diff suppressed because it is too large Load Diff

1081
examples/data/scp/data.81 Normal file

File diff suppressed because it is too large Load Diff

13
examples/data/scp/data.9 Normal file
View File

@@ -0,0 +1,13 @@
9 12
2 3 4
1 3 5
1 2 6
5 6 7
4 6 8
4 5 9
1 8 9
2 7 9
3 7 8
1 4 7
2 5 8
3 6 9