24 import java.util.logging.Logger;
30 System.loadLibrary(
"jniortools");
33 private static final Logger logger = Logger.getLogger(
VrpPickupDelivery.class.getName());
36 static class DataModel {
37 public final long[][] distanceMatrix = {
38 {0, 548, 776, 696, 582, 274, 502, 194, 308, 194, 536, 502, 388, 354, 468, 776, 662},
39 {548, 0, 684, 308, 194, 502, 730, 354, 696, 742, 1084, 594, 480, 674, 1016, 868, 1210},
40 {776, 684, 0, 992, 878, 502, 274, 810, 468, 742, 400, 1278, 1164, 1130, 788, 1552, 754},
41 {696, 308, 992, 0, 114, 650, 878, 502, 844, 890, 1232, 514, 628, 822, 1164, 560, 1358},
42 {582, 194, 878, 114, 0, 536, 764, 388, 730, 776, 1118, 400, 514, 708, 1050, 674, 1244},
43 {274, 502, 502, 650, 536, 0, 228, 308, 194, 240, 582, 776, 662, 628, 514, 1050, 708},
44 {502, 730, 274, 878, 764, 228, 0, 536, 194, 468, 354, 1004, 890, 856, 514, 1278, 480},
45 {194, 354, 810, 502, 388, 308, 536, 0, 342, 388, 730, 468, 354, 320, 662, 742, 856},
46 {308, 696, 468, 844, 730, 194, 194, 342, 0, 274, 388, 810, 696, 662, 320, 1084, 514},
47 {194, 742, 742, 890, 776, 240, 468, 388, 274, 0, 342, 536, 422, 388, 274, 810, 468},
48 {536, 1084, 400, 1232, 1118, 582, 354, 730, 388, 342, 0, 878, 764, 730, 388, 1152, 354},
49 {502, 594, 1278, 514, 400, 776, 1004, 468, 810, 536, 878, 0, 114, 308, 650, 274, 844},
50 {388, 480, 1164, 628, 514, 662, 890, 354, 696, 422, 764, 114, 0, 194, 536, 388, 730},
51 {354, 674, 1130, 822, 708, 628, 856, 320, 662, 388, 730, 308, 194, 0, 342, 422, 536},
52 {468, 1016, 788, 1164, 1050, 514, 514, 662, 320, 274, 388, 650, 536, 342, 0, 764, 194},
53 {776, 868, 1552, 560, 674, 1050, 1278, 742, 1084, 810, 1152, 274, 388, 422, 764, 0, 798},
54 {662, 1210, 754, 1358, 1244, 708, 480, 856, 514, 468, 354, 844, 730, 536, 194, 798, 0},
57 public final int[][] pickupsDeliveries = {
68 public final int vehicleNumber = 4;
69 public final int depot = 0;
75 static void printSolution(
77 long totalDistance = 0;
78 for (
int i = 0; i < data.vehicleNumber; ++i) {
79 long index = routing.
start(i);
80 logger.info(
"Route for Vehicle " + i +
":");
81 long routeDistance = 0;
83 while (!routing.
isEnd(index)) {
85 long previousIndex = index;
90 logger.info(
"Distance of the route: " + routeDistance +
"m");
91 totalDistance += routeDistance;
93 logger.info(
"Total Distance of all routes: " + totalDistance +
"m");
97 public static void main(String[] args)
throws Exception {
100 final DataModel data =
new DataModel();
116 final int transitCallbackIndex =
121 return data.distanceMatrix[fromNode][toNode];
144 for (
int[] request : data.pickupsDeliveries) {
145 long pickupIndex = manager.
nodeToIndex(request[0]);
146 long deliveryIndex = manager.
nodeToIndex(request[1]);
151 distanceDimension.
cumulVar(pickupIndex), distanceDimension.
cumulVar(deliveryIndex)));
171 printSolution(data, routing, manager, solution);
static com.google.ortools.constraintsolver.RoutingSearchParameters defaultRoutingSearchParameters()
static void main(String[] args)
Minimal Pickup & Delivery Problem (PDP).